Hello everyone!
I suggest everyone to write here who has earned how much on this site through an affiliate program.
I'm new to this site. I signed up two weeks ago on the advice of my friend. Before registering on this site, I studied it for a long time and it was hard for me to understand how you can earn money on the site through an affiliate program without putting any effort and time. It was hard for me to believe that you can have an income without doing anything. My friend showed how much she earns and I decided to try. I immediately persuaded seven of my friends and relatives to register on this site in the first week. They also registered someone. I did it in the first two weeks, I earned $170. I don't think this is a bad start. Almost returned the payment for registration on the site.
I would like to hear from others who earned how much and for what period through the affiliate program. I understand it may be inconvenient for some to write about this, but I think the more you write about it, the more new site visitors will know about the possibilities of this income.
Forums
The great place to discuss topics with other users and online earning.
- Domicile
- English
- BigMoney.VIP
- Affiliate program
- Who earned how much on the affiliate program.
Who earned how much on the affiliate program.
Happy New Year everyone!
I'll be brief, this month I got 7 more referrals, for which I got $70! See you next month!
# | Month | Number of referrals registered this month | Number of referrals registered for all time | Earnings (income) this month | Earnings (income) for all time | Total balance from the beginning of registration on the site taking into account expenses and income | By how much the amount of income is greater compared to the previous month | By how many percent the income has increased compared to the previous month | Money withdrawn from the site this month |
1 | August | 1 | 1 | $10 | $10 | -$190 | 0 | 0 | 0 |
2 | September | 2 | 3 | $20 | $30 | -$170 | $10 | 100% | 0 |
3 | October | 3 | 6 | $30 | $60 | -$140 | $10 | 50% | 0 |
4 | November | 4 | 10 | $40 | $100 | -$100 | $10 | 33% | $100 |
5 | December | 7 | 17 | $70 | $170 | -$30 | $30 | 75% | 0 |
I dropped in for a couple of minutes to collect money from the site and write a report.
See everything in the chart.
The most important thing is that after six months, this month I am in the black. I got my money back for registering on the site and earned another 50 dollars.
Bye everyone!
# | Month | Number of referrals registered this month | Number of referrals registered for all time | Earnings (income) this month | Earnings (income) for all time | Total balance from the beginning of registration on the site taking into account expenses and income | By how much the amount of income is greater compared to the previous month | By how many percent the income has increased compared to the previous month | Money withdrawn from the site this month |
1 | August | 1 | 1 | $10 | $10 | -$190 | 0 | 0 | 0 |
2 | September | 2 | 3 | $20 | $30 | -$170 | $10 | 100% | 0 |
3 | October | 3 | 6 | $30 | $60 | -$140 | $10 | 50% | 0 |
4 | November | 4 | 10 | $40 | $100 | -$100 | $10 | 33% | $100 |
5 | December | 7 | 17 | $70 | $170 | -$30 | $30 | 75% | 0 |
6 | January | 8 | 25 | $80 | $250 | +$50 | $10 | 14% | $150 |
I see that lately no one except me writes on the forum about their income. I understand everyone, when the income is growing more and more, what's the point of writing about it. It's another matter when the income is small and you want to increase it. Then there is an incentive and desire to write. Most likely, I will soon stop writing too. But this will most likely be when I leave my main job and live only on passive income from this site.
Well, as always, I went to this site a month later. to get my next money. And the result pleases me!
See my table below.
# | Month | Number of referrals registered this month | Number of referrals registered for all time | Earnings (income) this month | Earnings (income) for all time | Total balance from the beginning of registration on the site taking into account expenses and income | By how much the amount of income is greater compared to the previous month | By how many percent the income has increased compared to the previous month | Money withdrawn from the site this month |
1 | August | 1 | 1 | $10 | $10 | -$190 | 0 | 0 | 0 |
2 | September | 2 | 3 | $20 | $30 | -$170 | $10 | 100% | 0 |
3 | October | 3 | 6 | $30 | $60 | -$140 | $10 | 50% | 0 |
4 | November | 4 | 10 | $40 | $100 | -$100 | $10 | 33% | $100 |
5 | December | 7 | 17 | $70 | $170 | -$30 | $30 | 75% | 0 |
6 | January | 8 | 25 | $80 | $250 | +$50 | $10 | 14% | $150 |
7 | February | 14 | 39 | $140 | $390 | +$190 | $60 | 75% | $140 |
I have already registered on the site and have been using it for about a year and a half. I did not know that people write about their income here on the forum. And I do not go on the site very much. I am mainly interested in the affiliate program, on which I have already earned 4390 dollars. I agree with everyone who writes here, the income is growing every month. This is always pleasing.
Paislee you will have to work for another six months, and then you can retire and live on passive income from this site. But I will advise at the beginning you should invite more friends. Or the best option is to order a site on this hosting, put a banner on this site with your referral link, which will lead to information on the affiliate program on the Bigmoney.VIP site. In this way, you can earn money on the services of your site itself and have regular referrals who will come from your site and register on this site, and for these referrals you can receive passive income.
I went to the site once again to collect my income and write a report. I understand those who earn a lot on this site. I see from myself that the more you earn, the less desire you have to write about it. But I will write reports on my earnings before the anniversary of how I started using this site. After that, I will leave my main job and go on vacation. In the table you can see my income for the past month.
# | Month | Number of referrals registered this month | Number of referrals registered for all time | Earnings (income) this month | Earnings (income) for all time | Total balance from the beginning of registration on the site taking into account expenses and income | By how much the amount of income is greater compared to the previous month | By how many percent the income has increased compared to the previous month | Money withdrawn from the site this month |
1 | August | 1 | 1 | $10 | $10 | -$190 | 0 | 0 | 0 |
2 | September | 2 | 3 | $20 | $30 | -$170 | $10 | 100% | 0 |
3 | October | 3 | 6 | $30 | $60 | -$140 | $10 | 50% | 0 |
4 | November | 4 | 10 | $40 | $100 | -$100 | $10 | 33% | $100 |
5 | December | 7 | 17 | $70 | $170 | -$30 | $30 | 75% | 0 |
6 | January | 8 | 25 | $80 | $250 | +$50 | $10 | 14% | $150 |
7 | February | 14 | 39 | $140 | $390 | +$190 | $60 | 75% | $140 |
8 | March | 18 | 57 | $180 | $570 | +$370 | $40 | 28,57%. | $180 |
I'll be brief.
The numbers in the table show everything.
# | Month | Number of referrals registered this month | Number of referrals registered for all time | Earnings (income) this month | Earnings (income) for all time | Total balance from the beginning of registration on the site taking into account expenses and income | By how much the amount of income is greater compared to the previous month | By how many percent the income has increased compared to the previous month | Money withdrawn from the site this month |
1 | August | 1 | 1 | $10 | $10 | -$190 | 0 | 0 | 0 |
2 | September | 2 | 3 | $20 | $30 | -$170 | $10 | 100% | 0 |
3 | October | 3 | 6 | $30 | $60 | -$140 | $10 | 50% | 0 |
4 | November | 4 | 10 | $40 | $100 | -$100 | $10 | 33% | $100 |
5 | December | 7 | 17 | $70 | $170 | -$30 | $30 | 75% | 0 |
6 | January | 8 | 25 | $80 | $250 | +$50 | $10 | 14% | $150 |
7 | February | 14 | 39 | $140 | $390 | +$190 | $60 | 75% | $140 |
8 | March | 18 | 57 | $180 | $570 | +$370 | $40 | 28,57%. | $180 |
9 | April | 25 | 82 | $250 | $820 | +$620 | $70 | 38.89% | $250 |
My next monthly earnings report for the month of May.
# | Month | Number of referrals registered this month | Number of referrals registered for all time | Earnings (income) this month | Earnings (income) for all time | Total balance from the beginning of registration on the site taking into account expenses and income | By how much the amount of income is greater compared to the previous month | By how many percent the income has increased compared to the previous month | Money withdrawn from the site this month |
1 | August | 1 | 1 | $10 | $10 | -$190 | 0 | 0 | 0 |
2 | September | 2 | 3 | $20 | $30 | -$170 | $10 | 100% | 0 |
3 | October | 3 | 6 | $30 | $60 | -$140 | $10 | 50% | 0 |
4 | November | 4 | 10 | $40 | $100 | -$100 | $10 | 33% | $100 |
5 | December | 7 | 17 | $70 | $170 | -$30 | $30 | 75% | 0 |
6 | January | 8 | 25 | $80 | $250 | +$50 | $10 | 14% | $150 |
7 | February | 14 | 39 | $140 | $390 | +$190 | $60 | 75% | $140 |
8 | March | 18 | 57 | $180 | $570 | +$370 | $40 | 28,57%. | $180 |
9 | April | 25 | 82 | $250 | $820 | +$620 | $70 | 38.89% | $250 |
10 | May | 45 | 127 | $450 | $1270 | +$1070 | $200 | 80% | $450 |
Hello friends! This is my report for the 11th month!
# | Month | Number of referrals registered this month | Number of referrals registered for all time | Earnings (income) this month | Earnings (income) for all time | Total balance from the beginning of registration on the site taking into account expenses and income | By how much the amount of income is greater compared to the previous month | By how many percent the income has increased compared to the previous month | Money withdrawn from the site this month |
1 | August | 1 | 1 | $10 | $10 | -$190 | 0 | 0 | 0 |
2 | September | 2 | 3 | $20 | $30 | -$170 | $10 | 100% | 0 |
3 | October | 3 | 6 | $30 | $60 | -$140 | $10 | 50% | 0 |
4 | November | 4 | 10 | $40 | $100 | -$100 | $10 | 33% | $100 |
5 | December | 7 | 17 | $70 | $170 | -$30 | $30 | 75% | 0 |
6 | January | 8 | 25 | $80 | $250 | +$50 | $10 | 14% | $150 |
7 | February | 14 | 39 | $140 | $390 | +$190 | $60 | 75% | $140 |
8 | March | 18 | 57 | $180 | $570 | +$370 | $40 | 28,57%. | $180 |
9 | April | 25 | 82 | $250 | $820 | +$620 | $70 | 38.89% | $250 |
10 | May | 45 | 127 | $450 | $1270 | +$1070 | $200 | 80% | $450 |
11 | June | 55 | 182 | $550 | $1820 | +$1620 | $100 | 22,22% | $550 |