Top 50 health magazines in the world
Posted 2024-04-22 16:00:30
0
6K
Rank | Outlet | Total Visits | Location |
---|---|---|---|
1 | Yo Dona | 162,824,091 | Madrid, Spain |
2 | Revista Carrusel | 58,531,071 | Bogota D.C., Colombia |
3 | AARP Bulletin | 45,317,638 | Washington, D.C. |
4 | Men's Health | 36,032,991 | New York, NY |
5 | Men's Health (UK) | 36,032,991 | London, United Kingdom |
6 | Men's Health España | 36,032,991 | Madrid, Spain, Spain |
7 | Women's Health (UK) | 28,469,892 | London, United Kingdom |
8 | Women's Health Spain | 28,469,892 | Madrid, Spain |
9 | Women's Health | 28,469,892 | New York, NY |
10 | Psychology Today | 26,856,929 | New York, NY |
11 | Modern Wellness | 26,830,573 | Cape Town, South Africa |
12 | Revista Cromos | 25,484,078 | Colombia |
13 | Healthcare Magazine MDPI | 21,701,661 | Switzerland |
14 | La Revista - El Universo | 19,144,714 | Pichincha, Ecuador |
15 | WW (Weight Watchers) Canada | 13,500,880 | Canada |
16 | Weight Watchers Magazine (UK) | 13,500,880 | London, United Kingdom |
17 | WW (Weight Watchers) | 13,500,880 | Canton, MA |
18 | Diez Minutos | 13,009,024 | Madrid, Spain |
19 | Science Magazine | 12,055,764 | Washington, D.C. |
20 | Prevention | 11,823,378 | New York, NY |
21 | Runner's World UK | 11,071,815 | London, United Kingdom |
22 | Scientific American | 10,580,385 | New York, NY |
23 | Men's Journal | 8,840,580 | Carlsbad, CA |
24 | RTL Info | 8,207,590 | Belgium, Brussels Capital, Belgium |
25 | Marie-France | 7,759,565 | Boulogne-Billancourt, France |
26 | JAMA Oncology | 6,399,939 | Chicago, IL |
27 | JAMA: Journal of the American Medical Association | 6,399,939 | Chicago, IL |
28 | The BMJ | 6,068,155 | London, United Kingdom |
29 | New Scientist | 6,007,036 | London, United Kingdom |
30 | Santé Magazine FR | 5,920,475 | Paris, France |
31 | Cuerpo y Mente | 5,259,802 | Barcelona, Spain, Spain |
32 | GQ España | 5,180,065 | Madrid, Spain |
33 | Crescer | 5,140,824 | Brazil |
34 | Woman's Day | 5,028,928 | New York, NY |
35 | Psychologies.ru | 4,940,334 | Moscow, Russia, Russia |
36 | Magicmaman | 4,683,511 | Centre, France |
37 | EyeNet Magazine | 4,664,681 | San Francisco, CA |
38 | Outdoor Life | 4,616,003 | New York, NY |
39 | Dermatology World | 4,552,833 | Schaumburg, IL |
40 | The New England Journal of Medicine | 4,493,327 | Waltham, MA |
41 | Top Santé Magazine | 4,482,083 | Paris, France |
42 | Margriet | 4,301,065 | Hoofddorp, Netherlands |
43 | BOXROX | 4,082,472 | Berlin, Germany |
44 | ADDitude Magazine | 3,828,061 | New York, NY |
45 | Revista Rumbos | 3,775,154 | Buenos Aires, Argentina |
46 | Pleine Vie | 3,561,230 | France |
47 | Muscle And Fitness Hers | 3,424,031 | New York, NY |
48 | Muscle & Fitness Magazine | 3,424,031 | New York, NY |
49 | SAÚDE | 3,149,132 | Brazil, São Paulo, Brazil |
50 | Aktuelle Kardiologie | 3,129,769 | Germany |
Search
Categories
- Arts
- Business
- Computers
- Games
- Health
- Home
- Kids and Teens
- Money
- News
- Recreation
- Reference
- Regional
- Science
- Shopping
- Society
- Sports
- Бизнес
- Деньги
- Дом
- Досуг
- Здоровье
- Игры
- Искусство
- Источники информации
- Компьютеры
- Наука
- Новости и СМИ
- Общество
- Покупки
- Спорт
- Страны и регионы
- World
Read More
The Thrills and Responsibilities of Boating: A Comprehensive Guide
Boating is one of the most exhilarating and serene ways to experience the outdoors. Whether...
Top 10 Greatest Anime
Anime, a wondrous and captivating form of storytelling, has its roots in the land of the rising...
An Introduction to Croquet: A Classic Lawn Game of Strategy and Skill
Croquet is a timeless lawn game that combines elements of strategy, skill, and social...
The Art and Thrill of Sports Skating
Skating, a timeless blend of grace and adrenaline, has captivated enthusiasts and athletes alike...
American Factory. (2019)
In post-industrial Ohio, a Chinese billionaire opens a factory in an abandoned General Motors...